Historic Brawl | Depala, Pilot Exemplar | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
124 | 124 | 82 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Chandra, Torch of Defiance | 0 / 1 | 2.22 | 2.22 | 1 Mythic |
Chandra, Awakened Inferno | 0 / 1 | 9.11 | 9.11 | 1 Mythic |
Ugin, the Ineffable | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Esper Sentinel | 0 / 1 | 18.92 | 18.92 | 1 Rare |
Toolcraft Exemplar | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Giant Killer | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Lion Sash | 0 / 1 | 1.48 | 1.48 | 1 Rare |
Restoration Specialist | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Axgard Cavalry | 0 / 1 | 0.29 | 0.29 | 1 Common |
Rimrock Knight | 0 / 1 | 0.05 | 0.05 | 1 Common |
Gearshift Ace | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Veteran Motorist | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Kitsune Ace | 0 / 1 | 0.08 | 0.08 | 1 Common |
Ingenious Smith | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Speedway Fanatic | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Sram, Senior Edificer | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Magda, Brazen Outlaw | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Foundry Inspector | 0 / 1 | 0.16 | 0.16 | 1 Common |
Master Trinketeer | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Priest of Ancient Lore | 0 / 1 | 0.14 | 0.14 | 1 Common |
Renegade Wheelsmith | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Fairgrounds Warden | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Runeforge Champion | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Bonecrusher Giant | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Brutal Cathar | 0 / 1 | 1.75 | 1.75 | 1 Rare |
Skyclave Apparition | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Aethershield Artificer | 0 / 1 | 0.02 | 0.02 | 1 Uncommon |
Blade Historian | 0 / 1 | 1.76 | 1.76 | 1 Rare |
Aeronaut Admiral | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Hofri Ghostforge | 0 / 1 | 1.0 | 1.0 | 1 Mythic |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Lightning Helix | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Armed and Armored | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 | 1 Mythic |
Rip Apart | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Farewell | 0 / 1 | 5.9 | 5.9 | 1 Rare |
Emeria's Call | 0 / 1 | 3.37 | 3.37 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Sky Skiff | 0 / 1 | 0.23 | 0.23 | 1 Common |
Colossal Plow | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
High-Speed Hoverbike | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Mechtitan Core | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Reckoner Bankbuster | 0 / 1 | 1.84 | 1.84 | 1 Rare |
Heart of Kiran | 0 / 1 | 0.49 | 0.49 | 1 Mythic |
Daredevil Dragster | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Cultivator's Caravan | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Peacewalker Colossus | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Aethersphere Harvester | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Raiders' Karve | 0 / 1 | 0.09 | 0.09 | 1 Common |
Imperial Recovery Unit | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Conqueror's Galleon | 0 / 1 | 0.55 | 0.55 | 1 Rare |
Untethered Express | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Surgehacker Mech | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Weatherlight | 0 / 1 | 0.48 | 0.48 | 1 Mythic |
Ballista Charger | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Skysovereign, Consul Flagship | 0 / 1 | 1.62 | 1.62 | 1 Mythic |
Parhelion II | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Rune of Sustenance | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Rune of Speed | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Banishing Light | 0 / 1 | 0.06 | 0.06 | 1 Common |
Born to Drive | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Showdown of the Skalds | 0 / 1 | 1.02 | 1.02 | 1 Rare |
Elspeth Conquers Death | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Mountain | 7 / 7 | 0.0 | 0.0 | |
Plains | 10 / 10 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Clifftop Retreat | 0 / 1 | 0.76 | 0.76 | 1 Rare |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Wind-Scarred Crag | 0 / 1 | 0.09 | 0.09 | 1 Common |
Stone Quarry | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Inspiring Vantage | 0 / 1 | 2.92 | 2.92 | 1 Rare |
Castle Ardenvale | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Needleverge Pathway | 0 / 1 | 4.93 | 4.93 | 1 Rare |
Furycalm Snarl | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Lorehold Campus | 0 / 1 | 0.07 | 0.07 | 1 Common |
Den of the Bugbear | 0 / 1 | 4.25 | 4.25 | 1 Rare |
Sundown Pass | 0 / 1 | 6.38 | 6.38 | 1 Rare |
Mech Hangar | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Boros Guildgate | 0 / 1 | 0.06 | 0.06 | 1 Common |
Sacred Foundry | 0 / 1 | 17.63 | 17.63 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 3.65 | 3.65 | 1 Rare |
Alpine Meadow | 0 / 1 | 0.28 | 0.28 | 1 Common |
MTGA:
You need
8 Mythic36 Rare
24 Uncommon
14 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Depala, Pilot Exemplar
Deck
1 Chandra, Awakened Inferno
1 Ugin, the Ineffable
1 Esper Sentinel
1 Toolcraft Exemplar
1 Giant Killer
1 Lion Sash
1 Restoration Specialist
1 Axgard Cavalry
1 Rimrock Knight
1 Gearshift Ace
1 Veteran Motorist
1 Kitsune Ace
1 Ingenious Smith
1 Speedway Fanatic
1 Sram, Senior Edificer
1 Magda, Brazen Outlaw
1 Foundry Inspector
1 Master Trinketeer
1 Priest of Ancient Lore
1 Renegade Wheelsmith
1 Fairgrounds Warden
1 Runeforge Champion
1 Bonecrusher Giant
1 Brutal Cathar
1 Skyclave Apparition
1 Aethershield Artificer
1 Blade Historian
1 Aeronaut Admiral
1 Hofri Ghostforge
1 Swords to Plowshares
1 Lightning Helix
1 Armed and Armored
1 Shatterskull Smashing
1 Rip Apart
1 Farewell
1 Emeria's Call
1 Arcane Signet
1 Sky Skiff
1 Colossal Plow
1 High-Speed Hoverbike
1 Mechtitan Core
1 Reckoner Bankbuster
1 Heart of Kiran
1 Daredevil Dragster
1 Cultivator's Caravan
1 Peacewalker Colossus
1 Aethersphere Harvester
1 Raiders' Karve
1 Imperial Recovery Unit
1 Conqueror's Galleon
1 Untethered Express
1 Surgehacker Mech
1 Weatherlight
1 Ballista Charger
1 Skysovereign, Consul Flagship
1 Parhelion II
1 Rune of Sustenance
1 Rune of Speed
1 Banishing Light
1 Born to Drive
1 Showdown of the Skalds
1 Elspeth Conquers Death
7 Mountain
10 Plains
1 Command Tower
1 Clifftop Retreat
1 Temple of Triumph
1 Wind-Scarred Crag
1 Stone Quarry
1 Inspiring Vantage
1 Castle Ardenvale
1 Fabled Passage
1 Needleverge Pathway
1 Furycalm Snarl
1 Lorehold Campus
1 Den of the Bugbear
1 Sundown Pass
1 Mech Hangar
1 Boros Guildgate
1 Sacred Foundry
1 Eiganjo, Seat of the Empire
1 Sokenzan, Crucible of Defiance
1 Alpine Meadow
Paper:
Building Depala, Pilot Exemplar should cost you about 124 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Chandra, Torch of Defiance
1 Chandra, Awakened Inferno
1 Ugin, the Ineffable
1 Esper Sentinel
1 Toolcraft Exemplar
1 Giant Killer
1 Lion Sash
1 Restoration Specialist
1 Axgard Cavalry
1 Rimrock Knight
1 Gearshift Ace
1 Veteran Motorist
1 Kitsune Ace
1 Ingenious Smith
1 Speedway Fanatic
1 Sram, Senior Edificer
1 Magda, Brazen Outlaw
1 Foundry Inspector
1 Master Trinketeer
1 Priest of Ancient Lore
1 Renegade Wheelsmith
1 Fairgrounds Warden
1 Runeforge Champion
1 Bonecrusher Giant
1 Brutal Cathar
1 Skyclave Apparition
1 Aethershield Artificer
1 Blade Historian
1 Aeronaut Admiral
1 Hofri Ghostforge
1 Swords to Plowshares
1 Lightning Helix
1 Armed and Armored
1 Shatterskull Smashing
1 Rip Apart
1 Farewell
1 Emeria's Call
1 Arcane Signet
1 Sky Skiff
1 Colossal Plow
1 High-Speed Hoverbike
1 Mechtitan Core
1 Reckoner Bankbuster
1 Heart of Kiran
1 Daredevil Dragster
1 Cultivator's Caravan
1 Peacewalker Colossus
1 Aethersphere Harvester
1 Raiders' Karve
1 Imperial Recovery Unit
1 Conqueror's Galleon
1 Untethered Express
1 Surgehacker Mech
1 Weatherlight
1 Ballista Charger
1 Skysovereign, Consul Flagship
1 Parhelion II
1 Rune of Sustenance
1 Rune of Speed
1 Banishing Light
1 Born to Drive
1 Showdown of the Skalds
1 Elspeth Conquers Death
1 Command Tower
1 Clifftop Retreat
1 Temple of Triumph
1 Wind-Scarred Crag
1 Stone Quarry
1 Inspiring Vantage
1 Castle Ardenvale
1 Fabled Passage
1 Needleverge Pathway
1 Furycalm Snarl
1 Lorehold Campus
1 Den of the Bugbear
1 Sundown Pass
1 Mech Hangar
1 Boros Guildgate
1 Sacred Foundry
1 Eiganjo, Seat of the Empire
1 Sokenzan, Crucible of Defiance
1 Alpine Meadow